top of page
.png)

Global Shades. Global Standards.
Our Pigment Products
Product Name | Mass Tone | Tint Tone | Light Fastness (Mass) | Light Fastness (Tint) | Acid Resistance | Alkali Resistance | Heat Resistance (°C) | Paint | Textile | Ink | Plastic |
|---|---|---|---|---|---|---|---|---|---|---|---|
Pigment Red 122 | 6 | 8 | 5 | 5 | 280 | R | R | R | R | ||
Pigment Red 146 | 5 | 6 | 5 | 5 | 180 | N | N | R | N | ||
Pigment Red 170 F3RK | 7 | 8 | 5 | 5 | 280 | R | N | R | R | ||
Pigment Red 170 F5RK | 6 | 7 | 5 | 5 | 180 | R | R | R | R | ||
Pigment Red 210 | 6 | 6 | 5 | 5 | 200 | R | R | N | N | ||
Pigment Blue 15:0 | 7 | 8 | 4 | 5 | 180 | R | R | R | R | ||
Pigment Blue 15:1 | 7 | 8 | 5 | 5 | 280 | N | N | N | R | ||
Pigment Blue 15:3 | 7 | 8 | 5 | 5 | 280 | R | R | R | R | ||
Pigment Blue 15:4 | 7 | 8 | 5 | 5 | 180 | N | N | R | N | ||
Pigment Green 7 | 7 | 8 | 5 | 5 | 280 | R | R | R | R | ||
Pigment Violet 23 | 7 | 8 | 5 | 5 | 280 | R | R | R | R | ||
Pigment Violet 3 | 4 | 5 | 4 | 3 | 160 | N | N | R | N | ||
Pigment Violet 27 | 4 | 5 | 3 | 4 | 160 | R | N | N | N |
R = Recommended | S = Suitable | N = Not Suitable
bottom of page