top of page
.png)

Global Shades. Global Standards.
Our Pigment Products
Product Name | Mass Tone | Tint Tone | Light Fastness (Mass) | Light Fastness (Tint) | Acid Resistance | Alkali Resistance | Heat Resistance (°C) | Paint | Textile | Ink | Plastic |
|---|---|---|---|---|---|---|---|---|---|---|---|
Pigment Orange 13 | 5 | 7 | 5 | 4 | 220 | R | R | R | R | ||
Pigment Red 2 | 4-5 | 6-8 | 5 | 3 | 180 | R | R | R | N | ||
Pigment Red 3 | 5 | 7 | 5 | 5 | 180 | R | S | N | N | ||
Pigment Red 4 | 5 | 6 | 3 | 4 | 180 | R | S | N | N | ||
Pigment Red 8 | 4 | 6 | 5 | 4 | 180 | N | R | R | N | ||
Pigment Red 31 | 5 | 6 | 5 | 5 | 180 | N | R | N | N | ||
Red Pigment 32 | 5 | 6 | 5 | 4 | 180 | N | R | N | N | ||
Pigment Red 48:1 | 4 | 6 | 5 | 5 | 240 | S | N | N | R | ||
Pigment Red 48:2 | 4 | 6 | 5 | 5 | 240 | S | N | N | R | ||
Pigment Red 48:3 | 5 | 6 | 5 | 5 | 260 | N | N | N | R | ||
Pigment Red 48:4 | 4 | 6 | 5 | 4 | 180-240 | R | N | N | R | ||
Pigment 52:1 | 5 | 7 | 5 | 5 | 200 | N | N | R | R | ||
Pigment Red 53;1 | 3 | 5 | 3 | 4 | 180 | N | N | R | R | ||
Pigment Red 57:1 | 4 | 5 | 4 | 4 | 180 | R | N | R | R | ||
Pigment Red 112 | 6 | 7 | 5 | 5 | 180 | R | R | R | N |
R = Recommended | S = Suitable | N = Not Suitable
bottom of page